Size Conversion Chart
SHIRTS, OVERSHIRTS
Our Size (ITALY) | FRANCE | GERMANY | JAPAN | UK | USA | S-M-L |
---|---|---|---|---|---|---|
36 | 36 | 36 | 36 | 14 | 14 | XS |
37 | 37 | 37 | 37 | 14.5 | 14.5 | XS/S |
38 | 38 | 38 | 38 | 15 | 15 | S |
39 | 39 | 39 | 39 | 15.5 | 15.5 | S/M |
40 | 40 | 40 | 40 | 16 | 16 | M |
41 | 41 | 41 | 41 | 16.5 | 16.5 | M/L |
42 | 42 | 42 | 42 | 17 | 17 | L |
43 | 43 | 43 | 43 | 17.5 | 17.5 | L/XL |
44 | 44 | 44 | 44 | 18 | 18 | XL |
45 | 45 | 45 | 45 | 18.5 | 18.5 | XL/XXL |
46 | 46 | 46 | 46 | 19 | 19 | XXL |
T-SHIRTS, POLOS, SWEATERS
Our Size (ITALY) | FRANCE | GERMANY | JAPAN | UK | USA | S-M-L |
---|---|---|---|---|---|---|
46 | 42 | 42 | 46 | 36 | 36 | XS |
48 | 44 | 44 | 48 | 38 | 38 | S |
50 | 46 | 46 | 50 | 40 | 40 | M |
52 | 48 | 48 | 52 | 42 | 42 | L |
54 | 50 | 50 | 54 | 44 | 44 | XL |
56 | 52 | 52 | 56 | 46 | 46 | XXL |
58 | 54 | 54 | 58 | 48 | 48 | XXXL |
60 | 56 | 56 | 60 | 50 | 50 | XXXXL |
SPORT COATS, BLAZERS, VESTS, JACKETS, OUTERWEAR
Our Size (ITALY) | FRANCE | GERMANY | JAPAN | UK | USA | S-M-L |
---|---|---|---|---|---|---|
46 | 42 | 42 | 46 | 36 | 36 | XS |
48 | 44 | 44 | 48 | 38 | 38 | S |
50 | 46 | 46 | 50 | 40 | 40 | M |
52 | 48 | 48 | 52 | 42 | 42 | L |
54 | 50 | 50 | 54 | 44 | 44 | XL |
56 | 52 | 52 | 56 | 46 | 46 | XXL |
58 | 54 | 54 | 58 | 48 | 48 | XXXL |
60 | 56 | 56 | 60 | 50 | 50 | XXXXL |
TROUSERS, JEANS, SHORTS
Our Size (ITALY) | FRANCE | GERMANY | JAPAN | UK | USA | S-M-L |
---|---|---|---|---|---|---|
46 | 42 | 42 | 46 | 30 | 30 | XS |
48 | 44 | 44 | 48 | 32 | 32 | S |
50 | 46 | 46 | 50 | 34 | 34 | M |
52 | 48 | 48 | 52 | 36 | 36 | L |
54 | 50 | 50 | 54 | 38 | 38 | XL |
56 | 52 | 52 | 56 | 40 | 40 | XXL |
58 | 54 | 54 | 58 | 42 | 42 | XXXL |
60 | 56 | 56 | 60 | 44 | 44 | XXXXL |
BELTS
Our Size (ITALY) | WAIST IN CM | WAIST IN INCHES |
---|---|---|
46 | 80 | 31.5 |
48 | 85 | 33.5 |
50 | 90 | 35.4 |
52 | 95 | 37.4 |
54 | 100 | 39.4 |
56 | 105 | 41.3 |
58 | 110 | 43.3 |
60 | 115 | 45.3 |
62 | 120 | 47.2 |